Home of the Gators! Established 1965
|
GLEN RIDGE SWIM TEAM RECORDS
GIRLS
Team Records Pool Records
A Coucoulas 15.60 8 & U 25 Free Garth 15.50
K Schwab 19.30 8 & U 25 Back K Schwab 19.30
A Sudol 19.50 8 & U 25 Breast A Sudol 19.50
L Stark 16.97 8 & U 25 Fly L Stark 16.97
A Coletta 1:35.50 8 & U 100 IM
C Caswell 29.90 9/10 50 Free J Vance 29.08
L Stark 1:05.70 9/10 100 Free L Stark 1:05.70
B Amerman 33.78 9/10 50 Back B Amerman 34.99
A Sudol 36.43 9/10 50 Breast A Sudol 37.24
L Stark 32.86 9/10 50 Fly L Stark 32.86
Sudol 1.13.90 9/10 100 IM J Vance 1.14.03
B Amerman 26.03 11/12 50 Free B Amerman 26.85
B Amerman 56.21 11/12 100 Free B Amerman 57.83
B Amerman 30.34 11/12 50 Back Schmidt 31.48
A Sudol 33.25 11/12 50 Breast A Sudol 33.62
C Caswell 28.90 11/12 50 Fly Cuccelatto 29.30
B Amerman 55.47 13/14 100 Free B Amerman 56.32
B Amerman 2.00.73 13/14 200 Free L Stark 2.01.63
B Amerman 1.05.57 13/14 100 Back Williston 1.06.38
A Sudol 1.10. 85 13/14 100 Breast Gephart 1.10.64
A Sudol 1.03.45 13/14 100 Fly Kay 1.03.10
A Sudol 2.19.26 13/14 200 IM J Feinthel 2.18.49
S Reinhard 55.29 15-18 100 Free Anderson 57.12
M J Capparell 2.01.30 15-18 200 Free Bergund 2.00.88
B Amerman 1.03.08 15-18 100 Back B. Amerman 1.03.74
K Fritchie 1.10.88 15-18 100 Breast Dugan 1.10.92
M J Capparell 1.02.11 15-18 100 Fly Anderson 1.01.92
MJ Capparell 2.19.02 15-18 200 IM M J Capparell 2.19.02
RELAYS
A Coucoulas, P Caswell, 8 & U 100 Free Difrancesco, Dunn
Sullivan, Timinski Bucker, Kleine 1:11.50
1.11.40
J Godin, M Capparell 8 & U Med. Relay J Wei, R Sharkey
N Schuler, A Morawick X Wong, M Wallace
1.27.15 1.30.60
K Crane, J Williams, 9-12 200 Free Buccelatto, Kleine,
J Godin, A Sudol Kleine, Difrancesco
2.00.42 1.59.60
K Caswell, L Mculloch, 9-12 200 Med Relay Schmidt, Dugan
B Amerman, E Reime Anderson, Goepel
2.16.25 2.15.83
K Fritchie, K Crane, 13-18 200 Free K Bergund, T Sawin,
A Sudol, J Amorosa J Gephart, M Allen
1.46.39 1.48.80
K Crane, K Fritchie 13-18 200 Med Relay K Crane, K Fritchie
A Sudol, J Amorosa A Sudol, J Amorosa
1.56.95 1.58.14
BOYS
Team Records Pool Records
T Sommers 15.07 8 & U 25 Free Casazza 15.10
M Amerman 17.60 8 & U 25 Back Amerman 18.20
T Sommers 19.67 8 & U 25 Breast T Sommers 19.85
Sudol 18.38 8 & U 25 Fly A Frank 17.59
T Sommers 1:30.71 8 & U 100 IM T Sommers 1:30.71
D Usewick 28.72 9/10 50 Free Toothill 28.80
B Fritchie 1.03.94 9/10 100 Free B Fritchie 1.07.17
B Fritchie 34.29 9/10 50 Back B Fritchie 35.39
D Usewick 38.85 9/10 50 Breast D Usewick 38.85
B Fritchie 31.22 9/10 50 Fly McGraw 33.20
C Weiland 1.15.60 9/10 100 IM C Weiland 1.15.82
T Roglieri 25.57 11/12 50 Free Block 25.70
T Roglieri 56.37 11/12 100 Free T Roglieri 56.37
B Fritchie 29.91 11/12 50 Back M Usewick 31.60
T Roglieri 33.68 11/12 50 Breast McCumber 34.16
B Fritchie 28.12 11/12 50 Fly B Fritchie 28.70
B Fritchie 1.06.84 11/12 100 IM B Fritchie 1.06.84
T Roglieri 51.52 13/14 100 Free T Roglieri 51.52
B Fritchie 1.56.23 13/14 200 Free Sudol 2.03.10
B Fritchie 1.00.05 13/14 100 Back Fuhrhop 1.02.41
Chiou 1.09.14 13/14 100 Breast J Virack 1.08.35
B Fritchie 58.17 13/14 100 Fly Slawinski 58.38
B Fritchie 2.15.90 13/14 200 IM Pron 2.11.95
B Fritchie 49.03 15-18 100 Free F. Cuzzola 49.05
B Fritchie 1:48.06 15-18 200 Free K Gallagher 1:50.93
L Gallagher 56.79 15-18 100 Back T Rinaldi 57.18
M Randall 1:01.73 15-18 100 Breast M Randall 1:03.71
B Gallagher 54.70 15-18 100 Fly B Gallagher 54.70
B Fritchie 2:05.15 15-18 200 IM M. Kendall 2:07.64
RELAYS
K Gaw, Wette, 8 & U 100 Free K Gaw P McCarty
P Maggio, C Gucker P Maggio, G Cucker
1:09.60 1:11.40
Lippin, Marshall 8 & U 100 Medley J Kolb, J Capparell
Sudol, S Chiou A Frank, Z Cordero
1:21.08 1:25.35
Chiou, Roglieri 9-12 200 Free Marchese, Kay
Sudol, L Gallagher P Storio, Harmon
2:00.94 1:56.90
Fritchie, Williams 9-12 200 Medley Gallagher, Sudol
Sudol, Horvath J Williams, S Chiou
2;16.41 2:16.93
Fritchie, G Sudol 13-18 200 Free Rinaldi, Melton
S Chiou, Gallagher Knolmajer, Randall
1:36.86 1:37.16
B Gallagher, S Chiou 13-18 200 Medley A Mille, M Pron
L Gallagher, T Roglieri M Smith, J Kehoe
1:50.56 1:48.08